Salaries for Team Members of San Francisco 49ers:
Alex Smith | $9,500,000 | |
2 | Justin Smith | $8,208,333 |
3 | Vernon Davis | $8,017,667 |
4 | Patrick Willis | $6,537,000 |
5 | Dashon Goldson | $6,212,000 |
6 | Frank Gore | $6,000,000 |
7 | Carlos Rogers | $5,500,000 |
8 | Michael Crabtree | $5,359,000 |
9 | Isaac Sopoaga | $4,955,000 |
10 | Anthony Davis | $4,413,667 |
11 | Donte Whitner | $4,383,333 |
12 | Ray McDonald | $4,050,000 |
13 | Jonathan Goodwin | $3,716,667 |
14 | David Akers | $3,566,667 |
15 | Aldon Smith | $3,269,091 |
16 | Mike Iupati | $2,958,863 |
17 | Ahmad Brooks | $2,850,000 |
18 | Mario Manningham | $2,550,000 |
19 | Randy Moss | $2,500,000 |
20 | Joe Staley | $2,000,000 |
21 | Andy Lee | $1,963,000 |
22 | Delanie Walker | $1,905,000 |
23 | Tarell Brown | $1,804,187 |
24 | Brandon Jacobs | $1,575,000 |
25 | Ted Ginn Jr. | $1,375,000 |
26 | A.J. Jenkins | $1,263,188 |
27 | Larry Grant | $1,260,000 |
28 | Colin Kaepernick | $1,164,610 |
29 | Brian Jennings | $1,096,000 |
30 | C.J. Spillman | $1,083,333 |
31 | Clark Haggans | $1,000,000 |
32 | Leonard Davis | $950,000 |
33 | Alex Boone | $930,000 |
34 | Navorro Bowman | $665,562 |
35 | Ricky Jean Francois | $625,750 |
36 | Chris Culliver | $613,750 |
37 | LaMichael James | $603,250 |
38 | Kendall Hunter | $558,750 |
39 | Tramaine Brock | $540,000 |
40 | Tavares Gooden | $540,000 |
41 | Darcel McBath | $540,000 |
42 | Anthony Dixon | $510,000 |
43 | Kyle Williams | $509,837 |
44 | Daniel Kilgore | $505,075 |
45 | Joe Looney | $496,301 |
46 | Bruce Miller | $480,613 |
47 | Scott Tolzien | $469,166 |
48 | Eric Bakhtiari | $465,000 |
49 | Perrish Cox | $465,000 |
50 | Demarcus Dobbs | $465,000 |
51 | Will Tukuafu | $465,000 |
52 | Ian Williams | $465,000 |
53 | Trenton Robinson | $417,625 |
54 | Garrett Celek | $390,000 |
Salaries for Team Members of the Baltimore Ravens:
Haloti Ngata | $10,400,000 | |
2 | Ed Reed | $9,571,428 |
3 | Joe Flacco | $8,000,000 |
4 | Anquan Boldin | $7,531,250 |
5 | Ray Lewis | $5,600,000 |
6 | Ray Rice | $5,000,000 |
7 | Vonta Leach | $4,333,333 |
8 | Marshal Yanda | $3,650,000 |
9 | Bryant McKinnie | $3,200,000 |
10 | Lardarius Webb | $2,615,000 |
11 | Sam Koch | $2,200,000 |
12 | Michael Oher | $2,035,000 |
13 | Bernard Pollard | $1,950,000 |
14 | Dannell Ellerbe | $1,927,000 |
15 | Cary Williams | $1,927,000 |
16 | Jameel McClain | $1,900,000 |
17 | Jimmy Smith | $1,695,672 |
18 | Matt Birk | $1,625,000 |
19 | Jacoby Jones | $1,600,000 |
20 | Bobbie Williams | $1,325,000 |
21 | Corey Graham | $1,300,000 |
22 | Brendon Ayanbadejo | $1,058,333 |
23 | Courtney Upshaw | $963,000 |
24 | Sean Considine | $890,000 |
25 | Paul Kruger | $865,000 |
26 | Billy Bajema | $825,000 |
27 | Ma’ake Kemoeatu | $825,000 |
28 | Terrence Cody | $820,000 |
29 | Torrey Smith | $770,224 |
30 | Ed Dickson | $760,833 |
31 | James Ihedigbo | $700,000 |
32 | Dennis Pitta | $663,667 |
33 | Kelechi Osemele | $608,340 |
34 | Jah Reid | $605,810 |
35 | Arthur Jones | $584,500 |
36 | Tandon Doss | $568,140 |
37 | Morgan Cox | $540,000 |
38 | Bernard Pierce | $528,986 |
39 | Ramon Harewood | $514,723 |
40 | Gino Gradkowski | $511,000 |
41 | Chykie Brown | $501,140 |
42 | Pernell McPhee | $501,140 |
43 | Tyrod Taylor | $491,327 |
44 | Christian Thompson | $465,146 |
45 | Anthony Allen | $465,000 |
46 | Sergio Kindle | $465,000 |
47 | Albert McClellan | $465,000 |
48 | Asa Jackson | $426,140 |
49 | DeAngelo Tyson | $401,898 |
50 | Bryan Hall | $390,000 |
51 | Deonte Thompson | $390,000 |
52 | Justin Tucker | $390,000 |
53 | LaQuan Williams | $390,000 |
so now we know what/who is valued , at least by the networks, and all commercial sponsors–not the athlete, but the financial return on the athlete. One response, turn off your tv.
The salary of the President of the United States of America is $400,000.
It would take the salaries of many full-time pastors to come close to the lowest-paid athlete on these lists.. I’m just sayin’ 🙂